P T C    R E S E T T A B L E    F U S E  

 

 

 

 

 

 

 

 

 

 

 

Axial Leaded Strap PTC Devices        Download PDF File

Feature 
The LRD product series are designed to reduce the device's
resistance  at  the  same  hold current rating.    The smaller
thermal mass of these devices also provide  benefit of faster
trip time and increase the battery safety level. 
The LRD devices are ideally suited for battery packs used for
portble computer and camcorder applications.

ELECTRICAL CHARACTERISTICS
LRD Series                                                                                                                   
Part Number

I hold

(A)

I trip

(A)

Vmax

(Vdc)

I max

(A)

Pd max.

(W)

Maximum Time To Trip Resistance

Agency

Approval*

Current(A) Time (Sec.) R min(Ω) R type (Ω) R 1max (Ω)
LRD190F 1.90 3.90 15 100 1.20 9.50 5.00 0.039 0.072 0.102 UL/TUV/CSA
LRD190SF 1.90 3.90 15 100 1.20 9.50 5.00 0.039 0.072 0.102 UL/TUV/CSA
LRD260F 2.60 5.80 15 100 2.50 13.00 5.00 0.020 0.042 0.063 UL/TUV/CSA
LRD260SF 2.60 5.80 15 100 2.50 13.00 5.00 0.020 0.042 0.063 UL/TUV/CSA
LRD380F 3.80 8.30 15 100 2.50 19.00 5.00 0.013 0.026 0.037 UL/TUV/CSA
LRD450F 4.50 8.90 20 100 2.50 22.50 5.00 0.011 0.020 0.028 UL/TUV/CSA
LRD550F 5.50 10.50 20 100 2.80 27.50 5.00 0.009 0.016 0.022 UL/TUV/CSA
LRD600F 6.00 11.70 20 100 2.80 30.00 5.00 0.007 0.014 0.019 UL/TUV/CSA
LRD730F 7.30 14.10 20 100 3.30 30.00 5.00 0.006 0.012 0.015 UL/TUV/CSA
RLD900F 9.00 16.70 20 100 3.80 45.00 5.00 0.006 0.010 0.014 UL/TUV/CSA
RLD1000F 10.0 19.00 20 100 3.60 50.00 5.00 0.004 0.009 0.013 UL/TUV/CSA

PHYSICAL DIMENSIONS (mm)
LRD Series

Part number Fig A B C D1 D2 E
Min. Max. Min. Max. Min. Max. Min. Min. Min. Max.
LRD190F 1 19.9 22.1 4.9 5.5 0.6 1.0 5.5 5.5 3.9 4.1
LRD190SF 2 19.9 22.1 4.9 5.5 0.6 1.0 5.5 5.5 3.9 4.1
LRD260F 1 20.9 23.1 4.9 5.5 0.6 1.0 4.1 4.1 3.9 4.1
LRD260SF 2 20.9 23.1 4.9 5.5 0.6 1.0 4.1 4.1 3.9 4.1
LRD380F 1 24.0 26.0 6.9 7.5 0.6 1.0 4.1 4.1 4.9 5.1
LRD450F 1 24.0 26.0 9.9 10.5 0.6 1.0 5.3 5.3 5.9 6.1
LRD550F 1 35.0 37.0 6.9 7.5 0.6 1.0 5.3 5.3 4.9 5.1
LRD600F 1 24.0 26.0 13.9 14.5 0.6 1.0 4.1 4.1 5.9 6.1
LRD730F 1 27.1 29.1 13.9 14.5 0.6 1.0 4.1 4.1 5.9 6.1
LRD900F 1 45.4 47.6 7.9 8.5 - 1.3 4.6 4.6 5.9 6.1
LRD1000F 1 50.0 52.0 7.9 8.5 - 1.3 5.2 5.2 5.9 6.1
 

Revision 3.7        1 Dec,2003               

 

POLYTRONICS TECHNOLOGY CORPORATION
6F-3, No.9 Prosperity RD. I, SBIP,Hsin-Chu, Taiwan, 300
TEL: 886-3-5643931    FAX: 886-3-5644624