P T C    R E S E T T A B L E    F U S E  

 

 

 

 

 

 

 

 

 

 

 

 

 

Axial Leaded Strap PTC Devices        Download PDF File


Feature

The LTD line is very similar to the STD family of products, and provides overcurrent protection for rechargeable batteries at elevated temperatures.  These devices offer hold currents from 0.7A to 3.4A and max voltages from 15V to 24V.


ELECTRICAL CHARACTERISTICS
LTD Series
                                                                                                                   
Part Number

I hold

(A)

I trip

(A)

Vmax

(Vdc)

I max

(A)

Pd max.

(W)

Maximum Time To Trip

Resistance

Agency

Approval*

Current(A)

Time (Sec.)

R min(Ω)

R typ(Ω )

R 1max(Ω)

LTD070F 0.7 1.5 15 100 1.0 3.50 5.00 0.100 0.200 0.340 UL/TUV/CSA
LTD070SF 0.7 1.5 15 100 1.0 3.50 5.00 0.100 0.200 0.340 UL/TUV/CSA
LTD100F 1.0 2.5 24 100 1.5 5.00 7.00 0.070 0.130 0.260 UL/TUV/CSA
LTD100SF 1.0 2.5 24 100 1.5 5.00 7.00 0.070 0.130 0.260 UL/TUV/CSA
LTD100SSF 1.0 2.5 24 100 1.5 5.00 7.00 0.070 0.130 0.260 UL/TUV/CSA
LTD180F 1.8 3.8 24 100 2.0 9.00 2.90 0.040 0.068 0.120 UL/TUV/CSA
LTD180SF 1.8 3.8 24 100 2.0 9.00 2.90 0.040 0.068 0.120 UL/TUV/CSA
LTD180SSF 1.8 3.8 24 100 2.0 9.00 2.90 0.040 0.068 0.120 UL/TUV/CSA
LTD190F 1.9 4.2 24 100 1.9 10.00 3.00 0.030 0.057 0.100 UL/TUV/CSA
LTD190SF 1.9 4.2 24 100 1.9 10.00 3.00 0.030 0.057 0.100 UL/TUV/CSA
LTD260F 2.6 5.2 24 100 2.3 13.0 5.0 0.025 0.042 0.076 UL/TUV/CSA
LTD300F 3.0 6.3 24 100 2.0 15.0 4.0 0.015 0.031 0.055 UL/TUV/CSA
LTD310F 3.1 6.0 24 100 2.5 16.0 5.0 0.018 0.030 0.055 UL/TUV/CSA
LTD340F 3.4 6.8 24 100 2.7 17.0 5.0 0.016 0.027 0.050 UL/TUV/CSA


PHYSICAL DIMENSIONS (mm)
LTD Series

Part number Fig  A B C D1 D2 E
Min. Max. Min. Max. Min. Max. Min. Min. Min. Max.
LTD070F 1 19.9 22.1 4.9 5.2 0.7 1.2 5.5 5.5 3.9 4.1
LTD070SF 2 19.9 22.1 4.9 5.2 0.7 1.2 5.5 5.5 3.9 4.1
LTD100F 1 20.9 23.1 4.9 5.2 0.6 1.0 4.1 4.1 3.9 4.1
LTD100SF 2 20.9 23.1 4.9 5.2 0.6 1.0 4.1 4.1 3.9 4.1
LTD100SSF 3 20.9 23.1 4.9 5.2 0.6 1.0 4.1 4.1 3.9 4.1
LTD180F 1 24.0 26.0 4.9 5.2 0.6 1.0 4.1 4.1 3.9 4.1
LTD180SF 2 24.0 26.0 4.9 5.2 0.6 1.0 4.1 4.1 3.9 4.1
LTD180SSF 3 24.0 26.0 4.9 5.2 0.6 1.0 4.1 4.1 3.9 4.1
LTD190F 1 21.3 23.4 10.2 11.0 0.5 1.0 5.0 5.0 4.8 5.4
LTD190SF 2 21.3 23.4 10.2 11.0 0.5 1.0 5.0 5.0 4.8 5.4
LTD260F 1 24.0 26.0 10.8 11.9 0.6 1.0 5.0 5.0 5.9 6.1
LTD300F 1 28.4 31.8 13.0 13.5 0.5 1.1 6.3 6.3 6.0 6.6
LTD310F 1 24.0 26.0 14.8 15.9 0.6 1.0 5.0 5.0 5.9 6.1
LTD340F 1 24.0 26.0 14.8 15.9 0.6 1.0 5.0 5.0 5.9 6.1
 

Revision 3.7        1 Dec,2003

 

POLYTRONICS TECHNOLOGY CORPORATION
6F-3, No.9 Prosperity RD. I, SBIP,Hsin-Chu, Taiwan, 300
TEL: 886-3-5643931    FAX: 886-3-5644624