P T C    R E S E T T A B L E    F U S E  

 

 

 

 

 

 

 

 

 

 

 

 

Axial Leaded Strap PTC Devices            Download PDF File

Feature
The VTD product series features a slim, low profile and low resistance design.  As such, these devices are ideal for direct installation onto Li-ion batteries—whether cylindrical or prismatic.  The VTD product offers protection against both overcurrent and overtemperature fault conditions.


ELECTRICAL CHARACTERISTICS
VTD Series               
                                                                                                      
Part Number

I hold

(A)

I trip

(A)

Vmax

(Vdc)

I max

(A)

Pd max.

(W)

Maximum
Time To Trip
Resistance Agency

Approval*

Current(A) Time (Sec.) R min(Ω) R typ(Ω ) R 1max(Ω)
VTD170F 1.70 3.40 16 100 1.4 8.50 3.00 0.030 0.052 0.105 UL/CSA/TUV
VTD170XSF 1.70 3.40 16 100 1.4 8.50 3.00 0.030 0.052 0.105 UL/CSA/TUV
VTD170XSDF 1.70 3.40 16 100 1.4 8.50 3.00 0.300 0.052 0.105 UL/CSA/TUV
VTD175F 1.75 3.80 16 100 1.4 9.00 3.00 0.025 0.045 0.090 UL/CSA/TUV
VTD175SF 1.75 3.80 16 100 1.4 9.00 3.00 0.025 0.045 0.090 UL/CSA/TUV
VTD175LF 1.75 3.80 16 100 1.4 9.00 3.00 0.025 0.045 0.090 UL/CSA/TUV
VTD175XLF 1.75 3.80 16 100 1.4 8.75 5.00 0.029 0.051 0.102 UL/CSA/TUV
VTD175ELF 1.75 3.60 16 100 1.4 8.75 5.00 0.029 0.051 0.102 UL/CSA/TUV
VTD175NELF 1.75 3.60 16 100 1.4 8.75 5.00 0.029 0.051 0.102 UL/CSA/TUV
VTD200F 2.00 4.50 16 100 1.5 10.00 4.00 0.021 0.039 0.080 UL/CSA/TUV
VTD200SF 2.00 4.50 16 100 1.5 10.00 4.00 0.021 0.039 0.080 UL/CSA/TUV
VTD200ULF 2.00 4.70 16 100 1.5 10.00 5.00 0.022 0.039 0.076 UL/CSA/TUV
VTD210F 2.10 4.70 16 100 1.5 10.00 5.00 0.018 0.030 0.060 UL/CSA/TUV
VTD210SF 2.10 4.70 16 100 1.5 10.00 5.00 0.018 0.030 0.060 UL/CSA/TUV
VTD210SSF 2.10 4.70 16 100 1.5 10.00 5.00 0.018 0.030 0.060 UL/CSA/TUV
VTD210LF 2.10 4.70 16 100 1.5 10.00 5.00 0.018 0.030 0.060 UL/CSA/TUV
VTD210NLF 2.10 4.70 16 100 1.5 10.00 5.00 0.018 0.035 0.065 UL/CSA/TUV
VTD210ULF 2.10 4.70 16 100 1.5 10.00 5.00 0.018 0.035 0.065 UL/CSA/TUV
VTD240F 2.40 5.40 16 100 1.5 12.00 4.00 0.015 0.026 0.052 UL/CSA/TUV

PHYSICAL DIMENSIONS (mm)
VTD Series

Part number Fig A B C D1 D2 E
Min. Max. Min. Max. Min. Max. Min. Max. Min. Max. Min. Max.
VTD170F 1 15.4 17.5 7.0 7.4 0.5 0.8 4.0 6.2 4.0 6.2 3.9 4.1
VTD170XSF 2 20.9 22.9 4.9 5.3 0.5 0.8 4.0 8.6 4.0 8.6 3.9 4.1
VTD170XSDF 2 18.3 20.3 4.9 5.3 0.5 0.8 6.0 8.6 3.4 6.0 3.9 4.1
VTD175F 1 20.9 22.2 3.5 3.8 0.5 0.8 4.0 5.0 4.0 5.0 2.9 3.1
VTD175SF 2 20.9 22.2 3.5 3.8 0.5 0.8 4.0 5.0 4.0 5.0 2.9 3.1
VTD175LF 1 26.0 28.0 3.5 3.8 0.5 0.8 6.0 - 6.0 - 2.9 3.1
VTD175XLF 4 25.5 28.2 3.5 3.9 0.5 0.8 8.7 10.3 5.7 7.3 2.4 2.6
VTD175ELF 6 38.8 41.2 3.5 3.9 0.6 0.8 18.7 20.3 8.7 10.3 2.4 2.6
VTD175NELF 6 38.8 41.2 2.9 3.3 0.6 0.8 20.0 22.0 5.2 6.8 2.4 2.6
VTD200F 1 20.9 23.1 3.8 4.3 0.6 0.7 4.0 5.0 4.0 5.0 2.9 3.1
VTD200SF 2 20.9 23.1 3.8 4.3 0.6 0.7 4.0 5.0 4.0 5.0 2.9 3.1
VTD200ULF 4 36.0 39.0 4.1 4.3 0.5 0.8 3.9 5.3 19.7 21.5 2.9 3.1
VTD210F 1 20.9 23.1 4.9 5.3 0.6 0.8 4.1 5.8 4.1 5.8 3.9 4.1
VTD210SF 2 20.9 23.1 4.9 5.3 0.6 0.8 4.1 5.8 4.1 5.8 3.9 4.1
VTD210SSF 3 20.9 23.1 4.9 5.3 0.6 0.8 4.1 5.8 4.1 5.8 3.9 4.1
VTD210LF 1 24.0 26.0 4.9 5.3 0.6 0.8 5.0 7.1 5.0 7.1 3.9 4.1
VTD210NLF 5 70.5 71.5 3.8 4.3 0.6 0.8 25.0 - 25.0 - 2.9 3.1
VTD210ULF 5 70.5 71.5 4.9 5.3 0.6 0.8 28.5 - 28.5 - 3.9 4.1
VTD240F 1 24.2 26.2 4.9 5.3 0.6 0.8 5.0 5.7 5.0 5.7 3.9 4.1
 

Revision 3.5        1 Mar,2003                                                      

 

POLYTRONICS TECHNOLOGY CORPORATION
6F-3, No.9 Prosperity RD. I, SBIP,Hsin-Chu, Taiwan, 300
TEL: 886-3-5643931    FAX: 886-3-5644624