P T C    R E S E T T A B L E    F U S E  

 

 

 

 

 

 

 

 

 

 

 

 

 

DISC PTC Device  
Feature

     The circular PTC disc devices provide protection for primary and 

    secondary  cylindrical  battery cells.  Since each customer has 

    different design of the battery cell, Polytronics offers tailor-made

    disc devices to meet special customers' needs.

    This disc product  is designed for low voltage(15 Volt) resettable 

    fuse for battery application.


DISC PRODUCT

ELECTRICAL CHARACTERISTICS

Part Number I hold(A) Vmax(Vdc) I max(A) Maximum Time To Trip Resistance SampleAvailable
Current(A) Time (Sec.) R min(Ω) R 1max(Ω)
PTC-3870D 3.50 15 40 12.50 10.00 0.008 0.045 Now
PTC-3871D 2.50 15 40 10.00 6.00 0.018 0.065 Now
PTC-3872N 3.00 15 40 12.00 5.00 0.015 0.060 Now
PTC-3873N 3.00 15 40 10.00 5.00 0.017 0.065 Now
PTC-3874N 2.50 15 40 10.00 5.00 0.014 0.060 Now
PTC-3875N 2.80 15 40 5.00 80.00 0.015 0.060 Now
PTC-3876N 1.20 15 40 10.00 10.00 0.015 0.078 Now
PTC-3877N 1.20 15 40 10.00 5.00 0.025 0.072 Now
PTC-3878N 1.40 15 40 8.00 1.00 0.040 0.100 Now
PTC-3879N 2.20 15 40 10.00 5.00 0.005 0.055 Now
 

PHYSICAL DIMENSIONS (mm)

Part number A B C

Electrode

Material

Max. Max. Max.
PTC-3870D 14.15 7.55 0.36 Ni/Cu
PTC-3871D 15.15 9.05 0.36 Ni/Cu
PTC-3872N 16.10 10.15 0.38 Ni
PTC-3873N 16.33 11.05 0.35 Ni
PTC-3874N 16.10 10.15 0.36 Ni
PTC-3875N 14.45 6.35 0.38 Ni
PTC-3876N 15.45 9.05 0.36 Ni
PTC-3877N 15.80 9.05 0.34 Ni
PTC-3878N 11.75 5.55 0.36 Ni
PTC-3879N 16.05 8.05 0.36 Ni
 

                                                         

Revision 3.7        1 Dec,2003

 

POLYTRONICS TECHNOLOGY CORPORATION
6F-3, No.9 Prosperity RD. I, SBIP,Hsin-Chu, Taiwan, 300
TEL: 886-3-5643931    FAX: 886-3-5644624