P T C    R E S E T T A B L E    F U S E  

 

 

 

 

 

 

 

 

 

 

                    High Voltage PTC Devices                      Download PDF File 

Feature

This product line provides protection from induced AC power currents, direct power contact and natural lightning strikes.  These devices range in hold currents from 0.08A to 0.18A, under a max operating voltage of 60Vdc and an interruption voltage of 250Vac.  The HVR 250 product line is widely used in the telecommunications and networking fields, and in ISDN and XSDN equipment.  It also helps networking manufacturers pass the ITU K20, K21 and Telcordia requirements.


ELECTRICAL CHARACTERISTICS
 250Vac Series
Part Number I hold(A) Itrip(A)

Vmax(Vac)

Vint /Vop

I max(A) Pd max. (W) Maximum Time To Trip

Resistance

Agency

Approval

Current(A) Time (Sec.) R min(Ω) R max(Ω) R 1max(Ω)
HVR250P080CFT 0.08 0.16 250/60 3 1 0.35 3 15 22 33 UL,CSA,TUV
HVR250P080CF 0.08 0.16 250/60 3 1 0.35 3 14 22 33 UL,CSA,TUV
HVR250P120CF 0.12 0.24 250/60 3 1 1 1.5 4 8 16 UL,CSA,TUV
HVR250P120CF-RA 0.12 0.24 250/60 3 1 1 1.0 7 9 16 UL,CSA,TUV
HVR250P120CF-RC 0.12 0.24 250/60 3 1 1 0.85 5.4 7.5 14 UL,CSA,TUV
HVR250P120CF-RF 0.12 0.24 250/60 3 1 1 0.9 6 10.5 16 UL,CSA,TUV
HVR250P120CF-R1 0.12 0.24 250/60 3 1 1 0.8 6 9 16 UL,CSA,TUV
HVR250P120CF-R2 0.12 0.24 250/60 3 1 1 0.7 8 10.5 16 UL,CSA,TUV
HVR250P120CF-R3 0.12 0.24 250/60 3 1 1 1 8 10 16 UL,CSA,TUV
HVR250P120CFT 0.12 0.24 250/60 3 1 1 1.2 7 12 16 UL,CSA,TUV
HVR250P145CF 0.145 0.29 250/60 3 1 1 2.5 3 6 14 UL,CSA,TUV
HVR250P145CF-RA 0.145 0.29 250/60 3 1 1 5 3 5.5 12 UL,CSA,TUV
HVR250P145CF-RB 0.145 0.29 250/60 3 1 1 2.5 4.5 6 14 UL,CSA,TUV
HVR250P145CFT 0.145 0.29 250/60 3 1 1 2.0 5.4 7.5 14 UL,CSA,TUV
HVR250P180CF 0.18 0.65 250/60 10 1.8 1 21 0.8 2.2 4 UL,CSA,TUV
HVR250P180CFT 0.18 0.65 250/60 10 1.8 1 20 1.4 3.9 4.5 UL,CSA,TUV

 

PHYSICAL DIMENSIONS (mm)
 250Vac Series

 Part Number

Figure

A

B

C

D

E

Physical Characteristics

(max.)

(max.)

(max.)

(min.)

 

Lead

Material

HVR250P080CF 1 5.8 9.9 4.6 4.7 5.1±0.7 0.65 dia Sn/Cu
HVR250P080CFT 1 5.8 9.9 4.6 4.7 5.1±0.7 0.65 dia Sn/Cu
HVR250P120CF 2 6.5 11.0 3.8 4.7 5.1±0.7 0.65 dia Sn/Cu
HVR250P120CF-RA 2 6.5 11.0 4.6 4.7 5.1±0.7 0.65 dia Sn/Cu
HVR250P120CF-RC 2 6.5 11.0 4.6 4.7 5.1±0.7 0.65 dia Sn/Cu
HVR250P120CF-RF 2 6.5 11.0 4.6 4.7 5.1±0.7 0.65 dia Sn/Cu
HVR250P120CF-R1 2 6.5 11.0 4.6 4.7 5.1±0.7 0.65 dia Sn/Cu
HVR250P120CF-R2 2 6.5 11.0 4.6 4.7 5.1±0.7 0.65 dia Sn/Cu
HVR250P120CF-R3 2 6.5 11.0 4.6 4.7 5.1±0.7 0.65 dia Sn/Cu
HVR250P120CFT 2 6.5 11.0 4.6 4.7 5.1±0.7 0.65 dia Sn/Cu
HVR250P145CF 2 6.5 11.0 4.6 4.7 5.1±0.7 0.65 dia Sn/Cu
HVR250P145CF-RA 2 6.5 11.0 4.6 4.7 5.1±0.7 0.65 dia Sn/Cu
HVR250P145CF-RB 2 6.5 11.0 4.6 4.7 5.1±0.7 0.65 dia Sn/Cu
HVR250P145CFT 2 6.5 11.0 4.6 4.7 5.1±0.7 0.65 dia Sn/Cu
HVR250P180CF 1 9.5 12.0 4.6 4.7 5.1±0.7 0.65 dia Sn/Cu
HVR250P180CFT 1 9.5 12.0 4.6 4.7 5.1±0.7 0.65 dia Sn/Cu
Figure 1

Figure 2


Revision 3.7        1 Dec,2003                               

 

 

POLYTRONICS TECHNOLOGY CORPORATION
6F-3, No.9 Prosperity RD. I, SBIP,Hsin-Chu, Taiwan, 300
TEL: 886-3-5643931    FAX: 886-3-5644624