P T C    R E S E T T A B L E    F U S E  

 

 

 

 

 

 

 

 

 

 

 

                             Radial Leaded PTC Devices                         Download PDF File

 

 Feature

These 72V RLDs were designed to be general-purpose resettable fuses. As such, they are capable of protecting a large variety of circuits, including power supplies, speakers, security and alarm systems, certain motors, etc.


ELECTRICAL CHARACTERISTICS
72Vdc Series
 Part Number

 I hold

(A)

 Itrip

(A)

 Vmax(Vdc)

 I max

(A)

 Pd typ. (W) Maximum Time To Trip Resistance

Agency

Approval*

Current(A) Time (Sec.) R min(Ω) R 1max(Ω)
RLD72P020XF 0.20 0.40 72 40 0.41 1.00 2.20 1.830 4.400 UL/CSA/TUV
RLD72P025XF 0.25 0.50 72 40 0.45 1.25 2.50 1.250 3.000 UL/CSA/TUV
RLD72P030XF 0.30 0.60 72 40 0.49 1.50 3.00 0.880 2.100 UL/CSA/TUV
RLD72P040XF 0.40 0.80 72 40 0.56 2.00 3.80 0.550 1.290 UL/CSA/TUV
RLD72P050XF 0.50 1.00 72 40 0.77 2.50 4.00 0.500 1.170 UL/CSA/TUV
RLD72P065XF 0.65 1.30 72 40 0.88 3.25 5.30 0.310 0.720 UL/CSA/TUV
RLD72P075XF 0.75 1.50 72 40 0.92 3.75 6.30 0.250 0.600 UL/CSA/TUV
RLD72P090XF 0.90 1.80 72 40 0.99 4.50 7.20 0.200 0.470 UL/CSA/TUV
RLD72P110XF 1.10 2.20 72 40 1.50 5.50 8.20 0.150 0.380 UL/CSA/TUV
RLD72P135XF 1.35 2.70 72 40 1.70 6.75 9.60 0.120 0.300 UL/CSA/TUV
RLD72P160XF 1.60 3.20 72 40 1.90 8.00 11.40 0.090 0.220 UL/CSA/TUV
RLD72P185XF 1.85 3.70 72 40 2.10 9.25 12.60 0.080 0.190 UL/CSA/TUV
RLD72P250XF 2.50 5.00 72 40 2.50 12.50 15.60 0.050 0.130 UL/CSA/TUV
RLD72P300XF 3.00 6.00 72 40 2.80 15.00 19.80 0.040 0.100 UL/CSA/TUV
RLD72P375XF 3.75 7.50 72 40 3.20 18.75 24.00 0.030 0.080 UL/CSA/TUV

PHYSICAL DIMENSIONS (mm)
Part Number A B C D E Physical Characteristics
(max.) (max.) (typ.) (min.) (max.) Lead Material
RLD72P020XF 7.4 11.7 5.1±0.7 7.6 3.1 0.51 dia Sn/CuFe
RLD72P025XF 7.4 12.7 5.1±0.7 7.6 3.1 0.51 dia Sn/CuFe
RLD72P030XF 7.4 12.7 5.1±0.7 7.6 3.1 0.51 dia Sn/CuFe
RLD72P040XF 7.6 13.5 5.1±0.7 7.6 3.1 0.51 dia Sn/CuFe
RLD72P050XF 7.9 13.7 5.1±0.7 7.6 3.1 0.51 dia Sn/Cu
RLD72P065XF 9.4 14.5 5.1±0.7 7.6 3.1 0.51 dia Sn/Cu
RLD72P075XF 10.2 15.2 5.1±0.7 7.6 3.1 0.51 dia Sn/Cu
RLD72P090XF 11.2 15.8 5.1±0.7 7.6 3.1 0.51 dia Sn/Cu
RLD72P110XF 13.0 18.2 5.1±0.7 7.6 3.1 0.81 dia Sn/Cu
RLD72P135XF 13.58 19.8 5.1±0.7 7.6 3.1 0.81 dia Sn/Cu
RLD72P160XF 15.36 21.6 5.1±0.7 7.6 3.1 0.81 dia Sn/Cu
RLD72P185XF 16.76 23.0 5.1±0.7 7.6 3.1 0.81 dia Sn/Cu
RLD72P250XF 19.93 26.2 10.2±1.0 7.6 3.1 0.81 dia Sn/Cu
RLD72P300XF 23.11 29.3 10.2±1.0 7.6 3.1 0.81 dia Sn/Cu
RLD72P375XF 26.3 31.8 10.2±1.0 7.6 3.1 0.81 dia Sn/Cu
72Vdc Series Figure



Revision 3.6        30 Jul,2008                                        

 

 

POLYTRONICS TECHNOLOGY CORPORATION
6F-3, No.9 Prosperity RD. I, SBIP,Hsin-Chu, Taiwan, 300
TEL: 886-3-5643931    FAX: 886-3-5644624