P T C    R E S E T T A B L E    F U S E  

 

 

 

 

 

 

 

 

 

 

   New Radial Leaded Product for USB application     Data Sheet for RLD_06 16V Lead-free Series 

                              

 

Feature

With their low resistances, shorter times-to-trip and low voltage drops, the devices in this new radial leaded product line were designed specifically for Universal Serial Bus (USB) applications


ELECTRICAL CHARACTERISTICS
6/16 Vdc Series

Part Number

 I hold

(A)

 Itrip

(A)

 Vmax(Vdc)

 I max

(A)

 Pd max. (W)

Maximum Time To Trip

Resistance

Agency

Approval*

Current(A) Time (Sec.) R min(Ω) R 1max(Ω)
RLD06P075BF 0.75 1.30 6 40 0.30 8.00 0.4 0.100 0.230 UL/CSA/TUV
RLD06P120BF 1.20 2.00 6 40 0.60 8.00 0.5 0.065 0.140 UL/CSA/TUV
RLD06P155BF 1.55 2.70 6 40 0.60 7.75 2.2 0.040 0.100 UL/CSA/TUV
RLD16P090BF 0.90 1.80 16 40 0.60 8.00 1.2 0.070 0.180 UL/CSA/TUV
RLD16P110BF 1.10 2.20 16 40 0.70 8.00 2.3 0.050 0.140 UL/CSA/TUV
RLD16P135BF 1.35 2.70 16 40 0.80 8.00 4.5 0.040 0.120 UL/CSA/TUV
RLD16P160BF 1.60 3.20 16 40 0.90 8.00 9.0 0.030 0.110 UL/CSA/TUV
RLD16P185BF 1.85 3.70 16 40 1.00 8.00 10.0 0.030 0.090 UL/CSA/TUV
RLD16P250BF 2.50 5.00 16 40 1.20 8.00 40.0 0.020 0.060 UL/CSA/TUV

 

PHYSICAL DIMENSIONS (mm)
6/16 VdcSeries
Part Number Figure A B C D E Physical Characteristics
(max.) (max.) (typ.) (min.) (max.) Lead Material
RLD06P075BF 1 6.9 11.4 5.1 7.6 3.0 0.51 dia Sn/Cu
RLD06P120BF 1 6.9 11.7 5.1 7.6 3.0 0.51 dia Sn/CuFe
RLD06P155BF 1 6.9 11.7 5.1 7.6 3.0 0.51 dia Sn/CuFe
RLD16P090BF 2 7.4 12.2 5.1 7.6 3.0 0.51 dia Sn/CuFe
RLD16P110BF 2 7.4 14.2 5.1 7.6 3.0 0.51 dia Sn/CuFe
RLD16P135BF 2 8.9 13.5 5.1 7.6 3.0 0.51 dia Sn/CuFe
RLD16P160BF 2 8.9 15.2 5.1 7.6 3.0 0.51 dia Sn/CuFe
RLD16P185BF 2 10.2 15.7 5.1 7.6 3.0 0.51 dia Sn/CuFe
RLD16P250BF 2 11.4 18.3 5.1 7.6 3.0 0.51 dia Sn/CuFe
Figure 1

Figure 2


Revision 3.8         21 July 2008                                           

 

 

POLYTRONICS TECHNOLOGY CORPORATION
6F-3, No.9 Prosperity RD. I, SBIP,Hsin-Chu, Taiwan, 300
TEL: 886-3-5643931    FAX: 886-3-5644624