Investor
Investor

Investor

BACK

Revenue announcement

MONTHLY SALES INFORMATION

2024

2024 Operating Revenue

Unit:NTD thousand
Month Operating Revenue YOY%

Cumulative

Operating Revenue

YOY%
January 238,036 20.57 238,036 20.57
February 177,981 -23.48 416,017 -3.26
March 206,800 -10.91 622,817 -5.94
April 219,194 -0.66 842,011 -4.62
May 214,679 -10.67 1,056,690 -5.92
June 240,197 -5.88 1,296,887 -5.91
July 257,280 0.32 1,554,167 -4.93
August 277,948 11.42 1,832,115 -2.77
September 331,719 30.62 2,163,834 1.20
October 270,232 13.46 2,434,066 2.43
November - - - -
December - - - -
PUBLIC OBSERVATION WEBSITE
{